| SPARKINGLING | Glass | Bottle |
| NV Tobin James, Dreamweaver, Ca. | 8 | 24 |
| NV Laetita Brut “Rose” Arroyo Grande Valley | 16 | 49 |
| NV Chandon Brut, Carneros | 13 | 39 |
| NV Veuve Clicquot Yellow Label, Reims | 90 | |
| NV Krug, Grand Cuvee, Reims | 350 | |
| CHARDONNAY | ||
| 2006 Buena Vista, Carneros | 11 | 33 |
| 2007 Charles Krug, St. Helena | 13 | 39 |
| 2006 Charles Krug, St. Helena | 13 | 39 |
| 2007 Laboure Roi, Les Angliers, France | 8 | 24 |
| 2005 Ferrari Carano Reserve, Napa Valley | 72 | |
| SAUVIGNON BLANC | ||
| 2007 Robert Mondavi, Fume Blanc | 8 | 24 |
| 2007 Drylands, Marlborough, NZ | 11 | 33 |
| 2006 Chalk Hill Napa | 13 | 49 |
| OTHER WHITES | ||
| 2007 Laird Pinot Grigio, Cold Creek Ranch | 10 | 30 |
| 2007 14 Hands Riesling, Washington | 8 | 24 |
| CABERNET | ||
| 2006 Stags’ Leap Winery, Napa | 96 | |
| 2005 Sebastiani Vineyards, Sonoma County | 11 | 33 |
| 2005 Simi, Alexander Valley | 14 | 42 |
| 2006 Paso Creek, Paso Robles | 9 | 27 |
| MERLOT | ||
| 2006 Casa LaPostolle, Rapel Valley | 8 | 24 |
| 2006 Whitehall Lane, Napa Valley | 45 | |
| PINOT NOIR | ||
| 2007 Estancia, Monterey County | 9 | 27 |
| 2006 Archery Summit, Premier Cuvee, Oregon | 99 | |
| 2006 Domaine Chandon, Napa Valley | 14 | 42 |
| SYRAH | ||
| 2005 Minnaison Young Syrah, Pasa Robles | 13 | 39 |
| ZINFANDEL | ||
| 2006 Tobin James Ballistic, Pasa Robles | 12 | 36 |
| 2006 XY 10 Zin, California | 10 | 30 |
| SPARKINGLING | Glass | Bottle |
| NV Tobin James, Dreamweaver, Ca. | 8 | 24 |
| NV Laetita Brut “Rose” Arroyo Grande Valley | 16 | 49 |
| NV Chandon Brut, Carneros | 13 | 39 |
| NV Veuve Clicquot Yellow Label, Reims | 90 | |
| NV Krug, Grand Cuvee, Reims | 350 | |
| CHARDONNAY | ||
| 2006 Buena Vista, Carneros | 11 | 33 |
| 2007 Charles Krug, St. Helena | 13 | 39 |
| 2006 Charles Krug, St. Helena | 13 | 39 |
| 2007 Laboure Roi, Les Angliers, France | 8 | 24 |
| 2005 Ferrari Carano Reserve, Napa Valley | 72 | |
| SAUVIGNON BLANC | ||
| 2007 Robert Mondavi, Fume Blanc | 8 | 24 |
| 2007 Drylands, Marlborough, NZ | 11 | 33 |
| 2006 Chalk Hill Napa | 13 | 49 |
| OTHER WHITES | ||
| 2007 Laird Pinot Grigio, Cold Creek Ranch | 10 | 30 |
| 2007 14 Hands Riesling, Washington | 8 | 24 |
| CABERNET | ||
| 2006 Stags’ Leap Winery, Napa | 96 | |
| 2005 Sebastiani Vineyards, Sonoma County | 11 | 33 |
| 2005 Simi, Alexander Valley | 14 | 42 |
| 2006 Paso Creek, Paso Robles | 9 | 27 |
| MERLOT | ||
| 2006 Casa LaPostolle, Rapel Valley | 8 | 24 |
| 2006 Whitehall Lane, Napa Valley | 45 | |
| PINOT NOIR | ||
| 2007 Estancia, Monterey County | 9 | 27 |
| 2006 Archery Summit, Premier Cuvee, Oregon | 99 | |
| 2006 Domaine Chandon, Napa Valley | 14 | 42 |
| SYRAH | ||
| 2005 Minnaison Young Syrah, Pasa Robles | 13 | 39 |
| ZINFANDEL | ||
| 2006 Tobin James Ballistic, Pasa Robles | 12 | 36 |
| 2006 XY 10 Zin, California | 10 | 30 |
